
Sposób użycia
Sposób użycia:
Zaleca sie spożycie 6 tabletek (1 saszetka) ze śniadaniem. Przy zwiększonej intensywności treningowej dodaj drugą porcję do ostatniego posiłku.
Tabela składu
Supplement Facts: |
| |
Serving Size: 2 Packets (12 Tablets) Amounts per Serving | % DV** | |
Vitamin A (fish liver oil) | 6 250 IU | 125% |
Vitamin C (ascorbic acid) | 500 mg | 834% |
Vitamin D (fish liver oil) | 250 IU | 63% |
Vitamin E (as d-alpha toco. acetate) | 150 IU | 500% |
Vitamin B-1 (as thiamine mononitrate) | 50 mg | 3350% |
Vitamin B-2 (as riboflavin) | 50 mg | 2956% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B-6 (as pyridoxine hydrochloride) | 10 mg | 500% |
Folic Acid | 100 mcg | 25% |
Vitamin B-12 (as cyanocobalamin) | 50 mcg | 834% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
Calcium (oyster shell) | 250 mg | 25% |
Iron (as amino acid bisglycinate) | 8 mg | 45% |
Magnesium (as oxide) | 125 mg | 31% |
Zinc (as amino acid bisglycinate) | 15 mg | 100% |
Copper (as carbonate) | 125 mcg | 6% |
Manganese (as bisglycinate) | 125 mcg | 6% |
Selenium (as sodium selenate) | 50 mcg | 72% |
Chromium (as picolinate) | 150 mcg | 125% |
Potassium (as chloride) | 99 mg | 3% |
Choline (as bitartrate) | 50 mg | * |
Para-Aminobenzoic acid | 50 mg | * |
Inositol | 50 mg | * |
Lemon Bioflavonoids | 12 mg | * |
Odorless Garlic (providing 300 mcg of allicin) | 100 mg | * |
Green Tea (40% extract providing 10 mg of polyphenols) | 25 mg | * |
Gluycyrrhizin (from licorice root) | 30 mg | * |
Rosemary Extract | 75 mg | * |
Freeze-Dried Broccoli | 100 mg | * |
Freeze-Dried Tomatoes | 100 mg | * |
Freeze-Dried Parsley | 30 mg | * |
Freeze-Dried Celery | 30 mg | * |
Bee Pollen | 250 mg | * |
Korean Ginseng (powder) | 750 mg | * |
Royal Jelly | 10 mg | * |
Pyridoxine Alphaketoglutarate | 600 mg | * |
Inosine Phosphate | 825 mg | * |
Bay Chi (powder) | 25 mg | * |
Sukday (powder) | 25 mg | * |
Lycil Berries (powder) | 25 mg | * |
Fo Ti (powder) | 25 mg | * |
Dong Quai (powder) | 25 mg | * |
Medium Chain Triglycerides | 100 mg | * |
Octacosanol | 400 mcg | * |
RNA | 1 500 mcg | * |
DNA | 1 500 mcg | * |
Ornithine Alphaketoglutarate | 100 mg | * |
Ketoisocaproate (KIC) | 100 mg | * |
Creatine Monohydrate | 100 mg | * |
Colostrum Powder | 100 mg | * |
Dibencozide | 10 mg | * |
Wild Mexican Yam (powder) | 1 000 mg | * |
Smilax Officianalis (powder) | 2 500 mg | * |
Saw Palmetto (herb powder) | 300 mg | * |
Muira Puama (herb powder) | 300 mg | * |
Trans-Ferulic Acid | 50 mg | * |
Tongkat Ali (powder) | 200 mg | * |
Betaine HCL | 10 mg | * |
Lactase | 3 000 units | * |
Pancreatin | 330 mg | * |
Essential Fatty Acid Complex (from Flaxseed Oil 50%) | 650 mg | * |
Alpha Linoleic Acid (Omega-3), Linoleic Acid (Omega-6), Oleic Acid (Omega-9) |
|
|
Capsicum (powder) | 25 mg | * |
Alfalfa Powder | 25 mg | * |
Dandelion (powder) | 25 mg | * |
Gota Kola (powder) | 25 mg | * |
Yellow Dock (powder) | 25 mg | * |
Pygeum Africanum (herb powder) | 25 mg | * |
Sterol Complex | 800 mg | * |
Beta-sitosterol | 320mg |
|
Campesterol | 160mg |
|
Stigmasterol | 120mg |
|
Brassicasterol | 48mg |
|
Raw Glandular Complex consisting of: | 3 550 mg | * |
Orchic Tissue (bovine) | 2000 mg |
|
Liver Tissue (bovine) | 1000 mg |
|
Adrenal Tissue (bovine) | 100 mg |
|
Prostate Tissue (bovine) | 100 mg |
|
Thymus Tissue (bovine) | 50 mg |
|
Heart Tissue (bovine) | 50 mg |
|
Lung Tissue (bovine) | 50 mg |
|
Pituitary Tissue (bovine) | 50 mg |
|
Hypothalamus (bovine) | 50 mg |
|
Pancreas Tissue (bovine) | 50 mg |
|
Kidney Tissue (bovine) | 50 mg |
|
Amino Acid Complex (from Whey Protein Concentrate and Calcium Caseinate) | 5 000 mg
| *
|
Typical Amino Acid Profile Per serving | |||
Alanine | 304 mg | Methionine* | 152 mg |
Arginine | 179 mg | Phenylalanine* | 207 mg |
L-Aspartic Acid | 639 mg | Proline | 359 mg |
Cysteine/cystine | 176 mg | Serine | 304 mg |
Glutamine ** | 1 146 mg | Threonine* | 420 mg |
Glycine | 109 mg | Tryptophan* | 140 mg |
Histidine | 110 mg | Tyrosine | 183 mg |
Isoleucine*† | 377 mg | Valine*† | 347 mg |
Leucine*† | 626 mg |
|
|
Lysine* | 523 mg |
|
|
* Essential Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content |
Jeżeli masz zastrzeżenia do opini, napisz na sklep@bcaa.pl.